The Meadow At Crossprairie Townes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4535 Rangeland Way 3 3 1,566 $359,750 $229 11 days
4531 Rangeland Way 3 3 1,808 $349,020 $193 17 days
4561 Rangeland Way 3 3 1,808 $346,950 $191 80 days
4555 Rangeland Way 3 3 1,808 $345,680 $191 17 days
4565 Rangeland Way 3 3 1,808 $345,680 $191 93 days
4551 Rangeland Way 3 3 1,808 $345,030 $190 25 days
4573 Rangeland Way 3 3 1,808 $330,999 $183 65 days
4543 Rangeland Way 3 3 1,566 $326,620 $208 17 days
4581 Rangeland Way 3 3 1,566 $310,750 $198 17 days
4557 Rangeland Way 3 3 1,566 $310,750 $198 58 days
Average: 3.0 3.0 1,698 $334,725 $197 41 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4540 Burrowing Owl Loop 3 3 1,808 $336,999 $186 15 days
4200 Ranch House Road 3 3 1,566 $334,680 $213 142 days
4204 Ranch House Road 3 3 1,566 $333,370 $212 142 days
4208 Ranch House Road 3 3 1,566 $332,750 $212 97 days
4212 Ranch House Road 3 3 1,566 $328,370 $209 96 days
4547 Rangeland Way 3 3 1,566 $325,370 $207 0 days
4539 Rangeland Way 3 3 1,566 $313,000 $199 69 days
4585 Rangeland Way 3 3 1,566 $311,370 $198 11 days
4593 Rangeland Way 3 3 1,566 $311,370 $198 24 days
4244 Ranch House Road 3 3 1,566 $309,370 $197 163 days
Average: 3.0 3.0 1,590 $323,664 $203 75 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4297 Ranch House Road 3 3 1,808 $389,960 $365,000 $201 46 days 8/22/25
4248 Ranch House Road 3 3 1,808 $361,790 $361,790 $200 39 days 12/9/25
4196 Ranch House Road 3 3 1,808 $364,520 $360,000 $199 47 days 5/29/26
4269 Ranch House Road 3 3 1,808 $366,960 $354,000 $195 21 days 9/25/25
4220 Ranch House Road 3 3 1,808 $360,520 $350,902 $194 56 days 3/18/26
4272 Ranch House Road 3 3 1,808 $361,960 $350,000 $193 51 days 11/26/25
4281 Ranch House Road 3 3 1,808 $361,600 $346,600 $191 28 days 9/25/25
4236 Ranch House Road 3 3 1,808 $347,520 $346,520 $191 87 days 5/15/26
4329 Switchgrass Lane 3 3 1,808 $352,000 $340,000 $188 276 days 12/30/25
4273 Ranch House Road 3 3 1,566 $342,025 $337,238 $215 83 days 11/21/25
Average: 3.0 3.0 1,682 $341,772 $332,305 $198 116 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25