Soleil At Westside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1181 Lakeshore Breeze Place 5 3 2,580 $480,000 $186 151 days
1099 Lakeshore Breeze Pl Place 4 3 2,042 $423,999 $207 26 days
1141 Lakeshore Breeze Place 4 3 2,018 $420,000 $208 159 days
1090 Boardwalk Place 3 3 2,206 $400,000 $181 35 days
1073 Turquoise Waves Cove 3 2 1,740 $399,990 $229 390 days
1122 Seaside Mist Trail 3 3 1,704 $340,000 $199 95 days
9040 Ocean Tide Way 3 3 1,460 $329,000 $225 342 days
1174 Seaside Mist Trail 3 3 1,654 $328,400 $198 182 days
1157 Seaside Mist Trail 3 3 1,585 $327,400 $206 133 days
1104 Lakeshore Breeze Place 3 3 1,460 $322,000 $220 139 days
Average: 3.4 2.9 1,780 $313,977 $207 169 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1146 Boardwalk Place 4 3 2,042 $390,000 $387,500 $189 500 days 8/20/26
1195 Boardwalk Place 3 3 1,704 $365,000 $350,000 $205 45 days 3/16/26
Average: 3.5 3.0 1,873 $377,500 $368,750 $197 272 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2