Pine Isle Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28577 SW 134th Ct 3 2.5 N/A $405,000 Unknown 0 days
13253 SW 286th Ter 3 2.5 N/A $400,000 Unknown 676 days
13309 SW 287th Ter 3 2.5 N/A $395,000 Unknown 0 days
28625 SW 132nd Ct 3 2.5 N/A $389,900 Unknown 0 days
28517 Sw 134th Avenue 3 3 1,331 $370,000 $277 343 days
28704 SW 133rd Ct 3 3 N/A $345,000 Unknown 0 days
Average: 3.0 2.7 1,331 $384,150 $277 356 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4305 Mutter Road 3 2 1,154 $279,000 $290,000 $251 22 days 9/4/26
Average: 3.0 2.0 1,154 $279,000 $290,000 $251 22 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1