Palms Club Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5572 Metrowest Boulevard, #312 Unit #312 255 N/A N/A $875,000 Unknown 5 days
5572 Metrowest Boulevard Unit 312 2088 2088 1,126 $875,000 $777 4 days
5536 Metrowest Boulevard Unit 8-311 2 2 1,073 $225,900 $210 6 days
5578 Metrowest Boulevard Unit 1-201 3 2 1,362 $210,000 $154 36 days
5566 Metrowest Boulevard Unit 303 3 2 1,362 $190,000 $139 364 days
5566 Metrowest Boulevard Unit 2-106 3 2 1,362 $180,000 $132 216 days
5500 Metrowest Boulevard Unit 14-203 3 2 1,362 $169,900 $124 49 days
5554 Metrowest Boulevard Unit 206 2 2 1,159 $159,749 $137 284 days
5512 Metrowest Boulevard Unit 12-201 3 2 1,191 $159,000 $133 13 days
5572 Metrowest Blvd Unit 203 2 2 1,126 $155,000 $137 36 days
Average: 169.2 162.2 1,124 $267,467 $198 117 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5512 Metrowest Boulevard Unit 203 3 2 1,279 $169,900 $159,000 $124 125 days 6/3/26
5524 Metrowest Boulevard Unit 10-203 3 2 1,279 $158,000 $155,000 $121 38 days 6/22/26
5572 Metrowest Boulevard Unit 5-205 1 1 1,093 $140,000 $140,000 $128 0 days 9/1/26
5542 Metrowest Boulevard Unit 7-112 2 2 1,126 $145,000 $140,000 $124 5 days 3/17/26
5506 Metrowest Boulevard Unit 13-201 3 2 1,191 $149,000 $140,000 $117 10 days 3/19/26
5572 Metrowest Boulevard Unit 110 2 2 1,205 $160,000 $140,000 $116 245 days 12/19/25
Average: 2.3 1.8 1,195 $153,650 $145,666 $121 65 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6