Oakmont Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
812 Pine Creek Ln 4 2.5 N/A $3,000,000 Unknown 43 days
3853 Sw 107th Terrace 4 5 3,477 $1,160,253 $333 127 days
3658 Sw 120th Drive 4 4 3,254 $939,051 $288 169 days
3491 Sw 111th Drive 4 3 3,100 $939,000 $302 177 days
11980 Sw 31st Road 4 4 2,669 $799,000 $299 86 days
3363 Sw 115th Terrace 4 3 2,600 $782,500 $300 107 days
11931 Sw 32nd Lane 4 3 2,757 $699,900 $253 112 days
2543 Sw 121st Way 4 3 2,440 $685,058 $280 203 days
2473 Sw 120th Drive 3 2 1,773 $608,128 $342 131 days
11943 Sw 31st Road 3 2 1,550 $499,000 $321 78 days
Average: 3.8 3.1 2,624 $959,171 $302 150 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2494 Sw 117th Street 5 5 4,017 $1,362,282 $339 0 days
10856 Sw 37th Place 4 5 3,522 $1,102,382 $312 0 days
10821 Sw 38th Place 4 3 2,819 $1,095,573 $388 0 days
11773 Sw 36th Place 4 4 3,199 $1,090,814 $340 0 days
3975 Sw 107th Terrace 4 3 2,907 $1,063,099 $365 0 days
3938 Sw 107th Terrace 3 3 2,954 $1,011,278 $342 0 days
4042 Sw 109th Way 4 4 2,729 $876,773 $321 0 days
3630 Sw 118th Drive 4 3 2,568 $794,799 $309 220 days
10934 Sw 40th Lane 4 3 2,537 $747,432 $294 0 days
10945 Sw 40th Lane 4 3 2,587 $735,393 $284 0 days
Average: 3.9 3.3 2,736 $800,048 $291 21 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4045 Sw 107th Terrace 4 5 3,917 $1,872,973 $1,875,763 $478 0 days 12/23/25
3854 Sw 109th Way 5 6 6,038 $1,401,230 $1,774,232 $293 142 days 1/16/26
2495 Sw 117th Street 5 5 4,214 $1,596,267 $1,652,301 $392 0 days 3/10/26
2451 Sw 115th Drive 4 5 3,902 $1,449,000 $1,449,000 $371 43 days 7/20/26
10849 Sw 40th Lane 5 4 4,519 $1,002,940 $1,383,885 $306 0 days 9/9/25
2569 Sw 117th Street 5 5 3,986 $1,399,000 $1,370,870 $343 366 days 5/26/26
3921 Sw 107th Terrace 4 3 3,495 $1,193,714 $1,197,539 $342 0 days 11/14/25
10775 Sw 40th Lane 5 4 4,136 $1,125,818 $1,125,818 $272 0 days 7/27/26
3956 Sw 107th Terrace 4 4 3,239 $1,121,430 $1,121,430 $346 0 days 10/28/25
3710 Sw 107th 4 4 3,574 $1,036,570 $1,113,055 $311 0 days 10/31/25
Average: 3.8 3.2 2,668 $787,861 $796,485 $294 72 days
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60