Harmony West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2831 Elio Hammock Drive 5 3 2,490 $461,990 $185 61 days
3187 House Finch Road 5 3 2,601 $450,485 $173 60 days
3145 House Finch Road 5 3 2,601 $450,485 $173 95 days
2533 Harmonia Hammock Road 5 3 2,626 $449,999 $171 69 days
2976 Grey Moss Drive 4 3 2,336 $449,990 $192 76 days
3192 Grey Moss Drive 4 3 2,336 $445,000 $190 76 days
3198 Grey Moss Drive 4 3 2,020 $430,000 $212 117 days
3024 Grey Moss Drive 4 3 2,020 $425,000 $210 160 days
3163 House Finch Road 5 3 2,077 $424,990 $204 19 days
3127 House Finch Road 4 2 1,828 $410,000 $224 32 days
Average: 4.3 2.6 2,048 $411,181 $206 70 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3132 Grey Moss Drive 5 3 2,601 $456,465 $175 0 days
3036 Grey Moss Drive 4 3 2,336 $445,000 $190 146 days
3103 House Finch Road 5 3 2,077 $424,990 $204 60 days
3097 House Finch Road 4 2 1,828 $419,990 $229 11 days
3025 House Finch Road 5 3 2,447 $413,990 $169 156 days
2856 Elio Hammock Drive 5 3 2,077 $405,990 $195 124 days
3150 Grey Moss Drive 4 2 1,828 $399,990 $218 9 days
3168 Grey Moss Drive 4 2 1,828 $395,000 $216 17 days
3138 Grey Moss Drive 4 2 1,828 $390,000 $213 25 days
3115 House Finch Road 4 2 1,828 $389,990 $213 85 days
Average: 4.0 2.2 1,809 $383,693 $214 66 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2843 Elio Hammock Drive 4 4 2,787 $540,990 $541,000 $194 23 days 8/26/26
3048 Grey Moss Drive 4 4 2,787 $536,990 $536,990 $192 11 days 4/27/26
3072 Grey Moss Drive 4 4 2,787 $532,990 $532,990 $191 29 days 4/24/26
7212 Nottingham Reel Court 4 4 2,787 $526,990 $526,990 $189 59 days 9/26/25
7207 Nottingham Reel Court 4 4 2,787 $524,990 $524,990 $188 72 days 12/17/25
2953 House Finch Road 4 4 2,787 $525,630 $511,990 $183 35 days 12/30/25
2873 Elio Hammock Drive 4 4 2,787 $509,990 $509,990 $182 59 days 12/22/25
2923 House Finch Road 4 4 2,787 $514,990 $508,691 $182 30 days 11/20/25
2879 Elio Hammock Drive 4 4 2,787 $504,990 $504,990 $181 138 days 12/15/25
7224 Nottingham Reel Court 4 4 2,787 $499,990 $504,990 $181 177 days 12/17/25
Average: 4.1 2.6 2,179 $422,852 $420,606 $204 52 days
Viewing 1 - 10 of 107
Viewing 1 - 10 of 107