Greenpoint Essential Hotel Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5367 W Irlo Bronson Memorial Highway Unit 1-206 1 1 231 $81,000 $350 120 days
5367 W Irlo Bronson Memorial Highway Unit 1-204 1 1 231 $81,000 $350 120 days
5367 W Irlo Bronson Memorial Highway Unit 1-205 1 1 231 $81,000 $350 120 days
5367 W Irlo Bronson Memorial Highway Unit 1-210 1 1 231 $65,000 $281 249 days
5367 W Irlo Bronson Memorial Highway Unit 1-209 1 1 231 $65,000 $281 249 days
5367 W Irlo Bronson Memorial Highway, #3-108 Unit #3-108 1 1 N/A $65,000 Unknown 261 days
5367 W Irlo Bronson Memorial Highway Unit 3-108 1 1 231 $65,000 $281 261 days
5367 W Irlo Bronson Memorial Highway Unit 2-219 1 1 231 $64,900 $280 104 days
5367 W Irlo Bronson Memorial Hwy Unit 1-103 N/A 1 231 $59,900 $259 48 days
5367 W Irlo Bronson Memorial Highway Unit 2-214 1 1 198 $57,000 $287 48 days
Average: 1.0 1.0 222 $66,233 $298 152 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5367 W Irlo Bronson Memorial Highway Unit 1-108 1 1 231 $70,000 $63,000 $272 115 days 11/21/25
5367 W Irlo Bronson Memorial Highway Unit 3-216 1 1 198 $55,000 $45,000 $227 323 days 6/30/26
5367 W Irlo Bronson Memorial Highway Unit 2-206 1 1 198 $55,000 $45,000 $227 325 days 6/30/26
Average: 1.0 1.0 209 $60,000 $51,000 $242 254 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3