Garden Hill/Providence Ph 1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4064 Redbridge Loop 5 4 3,467 $615,000 $177 22 days
4507 Hillingdam Road 4 4 2,906 $554,990 $190 166 days
4519 Hillingdam Road 5 3 3,286 $554,000 $168 64 days
4409 Eastminster Road 4 3 2,650 $520,000 $196 152 days
4032 Redbridge Loop 4 2 2,105 $455,000 $216 57 days
Average: 4.4 3.2 2,882 $539,798 $189 93 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4318 Eastminster Road 3 2 2,032 $424,900 $424,900 $209 2 days 5/27/26
Average: 3.0 2.0 2,032 $424,900 $424,900 $209 2 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1