Fla Dev Co Sub Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
601 Diamond Acres Road N/A N/A N/A $1,200,000 Unknown 394 days
1479 Holly Hill Road 4 2 2,037 $429,999 $211 68 days
1477 Holly Hill Road 4 2 2,124 $429,999 $202 68 days
3609 Fdc Grove Road 4 3 1,792 $375,000 $209 69 days
221 1st Street 4 3 1,098 $299,900 $273 111 days
221 1st Street 4 3 1,098 $299,900 $273 369 days
900 N 30th Street 5 2 1,352 $294,999 $218 215 days
218 Diamond Acres Road 4 2 1,620 $285,000 $175 0 days
2300 Smith Road 3 1 916 $200,000 $218 126 days
701 Mystery House Road N/A N/A N/A $140,000 Unknown 129 days
Average: 4.0 2.2 1,504 $368,254 $222 151 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1489 Holly Hill Road 4 2 2,037 $429,999 $211 24 days
1483 Holly Hill Road 4 2 2,037 $429,999 $211 49 days
Average: 4.0 2.0 2,037 $429,999 $211 36 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1101 Bird Road 10 6 1 $595,000 $575,000 Unknown 113 days 2/10/26
1101 Bird Road 10 6 2,820 $595,000 $575,000 $203 481 days 2/10/26
135 Mi Rancho Road 3 2 1,854 $570,000 $515,000 $277 212 days 8/30/25
1920 E Palm Street 4 3 2,801 $499,950 $499,950 $178 7 days 5/29/26
2928 Holly Hill Grove 2 Road 4 3 1,820 $385,000 $377,500 $207 7 days 3/11/26
429 Diamond Acres Road 3 3 1,508 $425,000 $360,000 $238 6 days 12/15/25
707 Pink Apartment Road 4 3 1,830 $359,000 $358,000 $195 8 days 10/30/25
Diamond Acres Road N/A N/A N/A $475,000 $350,000 Unknown 158 days 12/12/25
207 N 10th Street 4 2 1,776 $359,900 $342,000 $192 135 days 3/31/26
1409 Power Line Road 5 2 1,680 $289,000 $292,000 $173 97 days 4/17/26
Average: 4.5 3.0 1,684 $375,163 $342,297 $44,407 127 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15