Cypress Creek Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5312 Cypress Creek Drive Unit 104 2 3 1,335 $229,000 $171 115 days
304 Siberian Cypress Circle 2 2 N/A $198,800 Unknown 22 days
440 Midnight Cypress Drive 3 3 N/A $184,900 Unknown 430 days
1221 Cypress Vine Rd. 2 2 N/A $148,900 Unknown 278 days
300 Monterey Cypress Blvd 3 2 N/A $140,000 Unknown 36 days
236 Monterey Cypress Blvd. 3 2 N/A $119,800 Unknown 13 days
333 Midnight Cypress, #9 Unit #9 3 2 N/A $115,000 Unknown 80 days
502 Leyland Cypress Way 2 2 N/A $98,800 Unknown 351 days
948 Heartwood Cypress Dr 3 2 N/A $98,500 Unknown 232 days
1008 Heartwood Cypress Dr. 2 2 N/A $87,900 Unknown 351 days
Average: 2.5 2.2 1,335 $142,160 $171 191 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5122 Cypress Creek Drive Unit 103 2 2 1,215 $230,000 $225,000 $185 177 days 9/30/25
5172 Cypress Creek Dr Unit GE 2 2 1,197 $159,000 $159,000 $132 87 days 12/19/25
Average: 2.0 2.0 1,206 $194,500 $192,000 $159 132 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2