Center Lake On The Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5328 Teirgarten Street 4 3 2,728 $799,990 $293 422 days
1314 Hyde Street 5 5 3,120 $619,990 $198 110 days
5284 High Line Drive 5 5 3,120 $599,990 $192 62 days
1302 Hyde Street 4 3 2,194 $499,990 $227 110 days
1389 Lumpini Street 4 4 2,780 $499,990 $179 118 days
1359 Lumpini Street 4 4 2,994 $489,990 $163 44 days
1296 Hyde Street 4 2 2,092 $479,990 $229 71 days
5248 High Line Drive 4 3 2,194 $479,990 $218 71 days
5297 High Line Drive 4 2 2,092 $469,990 $224 177 days
1347 Lumpini Street 4 3 2,510 $454,990 $181 121 days
Average: 3.9 3.3 2,358 $494,275 $211 111 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5308 High Line Drive 5 4 3,592 $689,990 $192 1 day
1189 Hyde Street 5 4 3,556 $679,990 $191 6 days
1284 Hyde Street 5 4 3,556 $652,990 $183 111 days
1341 Lumpini Street 3 3 2,341 $599,990 $256 151 days
1336 Twelve Oaks Road 4 4 2,780 $499,990 $179 26 days
1377 Lumpini Street 3 3 2,341 $479,990 $205 28 days
1362 Mount Royal Drive 3 3 1,833 $369,990 $201 63 days
1390 Mount Royal Drive 3 3 1,691 $354,990 $209 119 days
1346 Mount Royal Drive 3 3 1,691 $344,990 $204 47 days
Average: 3.8 3.4 2,597 $519,212 $202 61 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5368 Park Guell Street 5 5 4,728 $825,990 $814,990 $172 102 days 11/28/25
5362 Park Guell Street 5 5 3,840 $791,505 $791,505 $206 0 days 6/8/26
5420 Park Guell Street 5 4 4,340 $759,990 $744,990 $171 66 days 11/17/25
5310 Teirgarten Street 5 4 3,556 $663,000 $660,000 $185 51 days 11/17/25
5291 High Line Drive 5 5 3,840 $684,990 $654,990 $170 58 days 7/25/26
5350 Park Guell Street 4 4 2,977 $650,219 $650,219 $218 0 days 8/4/25
5391 Park Guell Street 5 4 3,091 $654,990 $641,990 $207 143 days 10/31/25
5273 High Line Drive 5 4 3,556 $599,990 $616,990 $173 185 days 2/12/26
5244 Teirgarten Street 5 5 3,120 $589,990 $589,990 $189 117 days 2/12/26
5403 Park Guell Street 4 3 2,500 $566,875 $566,875 $226 0 days 9/30/25
Average: 3.6 3.2 2,328 $472,484 $463,349 $202 51 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51