Azur Residence Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
412 Famagusta Drive 6 5 2,644 $650,000 $245 120 days
240 Famagusta Drive 5 5 2,048 $550,000 $268 101 days
444 Famagusta Drive 6 6 2,608 $479,900 $184 65 days
213 Famagusta Drive 5 4 2,048 $420,000 $205 190 days
653 Trikomo Drive 5 5 2,048 $420,000 $205 194 days
285 Famagusta Drive 5 4 2,020 $416,000 $205 55 days
209 Famagusta Drive 4 4 1,916 $410,000 $213 194 days
379 Famagusta Drive 5 4 1,896 $360,000 $189 198 days
340 Famagusta Drive 4 4 1,671 $350,000 $209 31 days
Average: 5.0 4.6 2,099 $450,655 $214 128 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
404 Famagusta Drive 5 4 2,048 $375,000 $375,000 $183 99 days 10/13/25
400 Famagusta Drive 5 4 1,671 $329,999 $314,000 $187 23 days 12/17/25
633 Trikomo Drive 5 4 1,671 $329,999 $314,000 $187 17 days 12/17/25
Average: 5.0 4.0 1,796 $344,999 $334,333 $186 46 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3